<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtract &#187; Jouko</title>
	<atom:link href="http://www.xtract.com/author/jouko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtract.com</link>
	<description>Corporate website</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>40% to 90% of new users of a mobile app come from friend referals</title>
		<link>http://www.xtract.com/uncategorized/2009/10/10/40-to-90-of-new-users-of-a-mobile-app-come-from-friend-referals/</link>
		<comments>http://www.xtract.com/uncategorized/2009/10/10/40-to-90-of-new-users-of-a-mobile-app-come-from-friend-referals/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:41:19 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=1193</guid>
		<description><![CDATA[CTIA was in San Diego in this week. Mobile apps start to be a serious business. There are 85,000 iPhone apps, and 12,500 Android apps. The number of Android apps is growing so rapidly that we can ask, how soon there are more Android apps than iPhone apps.
Ilja Laurs, GetJar&#8217;s CEO, spoke in the same [...]]]></description>
			<content:encoded><![CDATA[<p>CTIA was in San Diego in this week. Mobile apps start to be a serious business. There are 85,000 iPhone apps, and 12,500 Android apps. The number of Android apps is growing so rapidly that we can ask, how soon there are more Android apps than iPhone apps.</p>
<p>Ilja Laurs, GetJ<img class="alignleft size-medium wp-image-1194" title="CTIA San Diego 1" src="http://www.xtract.com/wp-content/uploads/2009/10/CTIA-San-Diego-1-300x225.jpg" alt="CTIA San Diego 1" width="300" height="225" />ar&#8217;s CEO, spoke in the same conference with me. It is always great to hear Ilja&#8217;s comments about the apps business. GetJar is really an interesting success story. It is world&#8217;s largest open apps store. They have had more than 500 Million app downloads. Ilja had many excellent points about openness. Most of apps stores are not yet open, if we think how they support different devices, and how the content is restricted. From Social Intelligence point of view it was really interesting to hear that in GetJar 40% to 90% of new users of an app come from friends referals. One more example of the power of social networks.</p>
<p>Another interesting topic was operator&#8217;s role in apps business. Operators have many assets like billing, network service (e.g. messaging and location) API&#8217;s, and customer information. The last one can be used for insight, targeting, and personalization that is coming crucial in apps business. There are so many apps that it is hard for users to find relevant apps and this makes it also difficult to make niche apps. How to get right people to find them. Operators could make this in their apps stores, and they could also be an enabler for 3rd party apps stores. But as many participants commented in CTIA, operators have been very slow to utilize these assets. Now it would be really time to do it, if operators want to have a role in this business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/uncategorized/2009/10/10/40-to-90-of-new-users-of-a-mobile-app-come-from-friend-referals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Worldforum Asia: do we want Telco 2.0</title>
		<link>http://www.xtract.com/uncategorized/2009/09/25/social-media-worldforum-asia-do-we-want-telco-2-0/</link>
		<comments>http://www.xtract.com/uncategorized/2009/09/25/social-media-worldforum-asia-do-we-want-telco-2-0/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:49:07 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=1188</guid>
		<description><![CDATA[I was in the Social Media World Forum In Singapore in this week. One important topic was social media influences on other industries, like telcos and traditional media (e.g. content production and TV). It is clear that social media is an important new media and also traditional media tries to manage its better. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the Social Media Wo<img class="alignleft size-full wp-image-1189" title="SocMedia Asia" src="http://www.xtract.com/wp-content/uploads/2009/09/SocMedia-Asia.jpg" alt="SocMedia Asia" width="300" height="225" />rld Forum In Singapore in this week. One important topic was social media influences on other industries, like telcos and traditional media (e.g. content production and TV). It is clear that social media is an important new media and also traditional media tries to manage its better. For example, Sony Pictures produces mini-soap series for social media in China and it has been a success. Product placement and interactive discussions about products are important revenue sources.</p>
<p>Telcos must also manage social media. I had my own experiences (see my earlier blog) with BT in Twitter. Now we saw some examples, how people make YouTube videos about their telco customer service experiences (and normally they are not very nice). But many telcos have now learned to handle this better. In the conference we saw some statistics (source: Strategy Analytics, estimates for year 2010) from social media mobile usage. For example, 15 to 25 year-old uses over 50% of their communications time in social media, so mobile calls, text messages and landline calls will be totally less than 50% of the communications time. And 70% of mobile browsing (data) revenue is coming from social media usage. SingTel just launched a new mobile device (INQ) that is especially designed for social media use.</p>
<p>Social media has influence on telco&#8217;s marketing (how to make social media marketing), offering (how to package social media to its own offering), and product development (how to develop new services). One new concept is telco 2.0 (I know we have seen enough 2.0 terms, but maybe it anyway is a good way to describe it). It basically means that telcos also open API&#8217;s for 3rd party developers to accelerate new service development. In practice, it means e.g. an application can use location and messaging services from the network. Several mobile operators are active in this area, for example, Vodafone (betavine), Telefónica (O2 Litmus), and BT (Web21CSDK).</p>
<p>I think telco 2.0 principles are mandatory for the industry. It is important to accelerate development cycles from an innovation to end-user service. It is also a competition between handset applications, traditional internet applications, and telco applications. It is not easy to open API&#8217;s to telco networks, but it is positive to see that big players have started to do it seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/uncategorized/2009/09/25/social-media-worldforum-asia-do-we-want-telco-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT and Social Media</title>
		<link>http://www.xtract.com/uncategorized/2009/09/13/bt-and-social-media/</link>
		<comments>http://www.xtract.com/uncategorized/2009/09/13/bt-and-social-media/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:11:52 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=1169</guid>
		<description><![CDATA[We moved to a new home in the UK a couple of weeks ago. I had many problems to handle the move of BT&#8217;s telephone and broadband. But a week after the move lines started to work. But in the last Monday all connections were disconnected. I used almost four hours on the phone to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1173" title="Twitter logo" src="http://www.xtract.com/wp-content/uploads/2009/09/Twitter-logo1.jpg" alt="Twitter logo" width="155" height="37" />We moved to a new home in the UK a couple of weeks ago. I had many problems to handle the move of BT&#8217;s telephone and broadband. But a week after the move lines started to work. But in the last Monday all connections were disconnected. I used almost four hours on the phone to clarify the issue. The customer service was totally totally unaware, what was going on. Finally they promised to make new orders. I checked the status of the new orders from their web site, and all orders were canceled. So, I spent another three hours on the phone. I explained the situation to about 20 persons and then the person transferred me to another person. Long story short, I started to be really frustrated and started to comment the situation in Twitter. In a couple of hours BT started to follow me and send me direct messages. And I got one person to call me from the Twitter team. Finally she started to clarify the whole mess. She told that almost each person with whom I had talked had created a new order, but typically something wrong with the order. For example, a part of the orders were to our old address.  And I already got the first new bills also for a new lines to our old house.</p>
<p>We have now a telephone line, but not yet broadband. But what makes the situation better is that I have now one person in BT&#8217;s Twitter team who knows the whole case and I can directly tweed with her. It really makes my situation easier. I believe / hope they get it now work. We have agreed with this person, no one else can handle the case anymore.</p>
<p>So, what we can learn from this. If they get this now to work, it was their Twitter team that saved this customer relationship. It was good they follow Twitter comments and it makes the communication much more effective when I can now tweet and not to call to a telephone queue. What is still missing they should have better solutions to know customers and make immediately right things. And a coincidence in the case is that Xtract could actually help them in that area. Maybe it is the next discussion when I first get my connections to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/uncategorized/2009/09/13/bt-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power of consumer and virality: United Breaks Guitars</title>
		<link>http://www.xtract.com/uncategorized/2009/07/23/power-of-consumer-and-virality-united-breaks-guitars/</link>
		<comments>http://www.xtract.com/uncategorized/2009/07/23/power-of-consumer-and-virality-united-breaks-guitars/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:39:53 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=1160</guid>
		<description><![CDATA[Youtube has again an excellent example of virality, 2.0 and consumer power: United Breaks Guitars. A singer flied by United Airlines and his guitar was broken. Months he tried to get compensation without any results. Finally he made a song and put it to Youtube. And in two weeks 3.7 Million people saw the video. [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube has again an excellent example of virality, 2.0 and consumer power: <a title="Video in Youtube" href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">United Breaks Guitars</a>. A singer flied by United Airlines and his guitar was broken. Months he tried to get compensation without any results. Finally he made a song and put it to Youtube. And in two weeks 3.7 Million people saw the video. United offered a compensation, but he refused to take it anymore. A good example that web and mobile really empower consumers. And it is more and more important for companies to understand virality and how to live with communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/uncategorized/2009/07/23/power-of-consumer-and-virality-united-breaks-guitars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social communications vs. social networking</title>
		<link>http://www.xtract.com/analytics/2009/05/21/social-communications-vs-social-networking/</link>
		<comments>http://www.xtract.com/analytics/2009/05/21/social-communications-vs-social-networking/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:22:21 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Community Marketing]]></category>
		<category><![CDATA[Social Network Analytics]]></category>
		<category><![CDATA[social communications]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=1095</guid>
		<description><![CDATA[
I was in the Social Meets Mobile event in San Francisco in the last week. The discussion included many interesting topics how social networking is coming to mobile. More than 50% of MySpace traffic should come from mobile in a couple of years. One interesting topic is also, what is social communications vs. social networking.
Social [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: FI; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><img class="alignright size-medium wp-image-1099" title="Panel in Social Meets Mobile" src="http://www.xtract.com/wp-content/uploads/2009/05/p5150210-300x225.jpg" alt="Panel in Social Meets Mobile" width="300" height="225" /></span></p>
<p>I was in the Social Meets Mobile event in San Francisco in the last week. The discussion included many interesting topics how social networking is coming to mobile. More than 50% of MySpace traffic should come from mobile in a couple of years. One interesting topic is also, what is social communications vs. social networking.</p>
<p><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: FI; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Social Networking is now associated strongly to certain type of services like Facebook. But social communications is basically all methods to be in touch with other people. And it is must more than social networking. This is actually something Xtract has emphasized long time, when we have made social network analytics e.g. from mobile communications. And now we can say that a person use at least calls, SMS, Facebook, LinkedIn, Twitter, and IM to her/his daily communications. How to manage all that communications, how to keep relevant contacts, how to find/filter when you get too much, etc.</span></p>
<p><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: FI; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">There is a huge need to manage all this better. Many firms develop tools for web, but e.g. mobile device companies sees that they have important opportunity here, because a mobile device can be the home of important part of the communications. And a kind of meta trend is that internet is coming more a conversation platform than a stable home page platform. That puts pressure also to players like Google that has been the tool to navigate in the jungle, but now we go to a new kind of jungle. I believe strongly that social network awareness come a mandaory component to help users in this new jungle, but also to help marketers and advertsisers to find right people and send relevant messages.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/analytics/2009/05/21/social-communications-vs-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtract in MIT Technology Review cover story: The Business of Social Networks</title>
		<link>http://www.xtract.com/advertising/2008/06/24/xtract-in-mit-technology-review-cover-story-the-business-of-social-networks/</link>
		<comments>http://www.xtract.com/advertising/2008/06/24/xtract-in-mit-technology-review-cover-story-the-business-of-social-networks/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:02:49 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community Marketing]]></category>
		<category><![CDATA[Fast Growing Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.xtract.com/?p=335</guid>
		<description><![CDATA[The latest Technology Review has an interesting article about social network business and how social networks still have a lot of challenges to monetize their communities. New models, but also new solutions, are needed. And a key issue is to get advertising work properly in the social media.
Technology Review summarizes the new technologies to get [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <a href="http://www.technologyreview.com/" target="_blank">Technology Review </a>has an interesting <a href="http://www.technologyreview.com/Biztech/20978/" target="_blank">article</a> about social network business and how social networks still have a lot of challenges to monetize their communities. New models, but also new solutions, are needed. And a key issue is to get advertising work properly in the social media.<a href="http://www.technologyreview.com/Biztech/20978/" target="_blank"><img class="alignnone size-full wp-image-338" title="Technology review" src="http://www.xtract.com/wp-content/uploads/2008/06/picture-21.png" alt="Technology review published by MIT" width="387" height="77" /></a></p>
<p>Technology Review summarizes the new technologies to get advertising work in social media: &#8220;<em>Startups that help advertisers and marketers better target the users of social-networking sites are fashionable investments for venture capitalists in North America and Europe. Such startups hope to sell advertisers detailed information about individual social networkers. They include the brand-new 33Across (which we profile in our list of 10 notable startups, which begins on page 50) and the more established Finnish company Xtract, which counts Vodafone, T-Mobile, and Blyk among its customers and has begun selling its software to advertising agencies and online marketers and publishers.</em> &#8221;</p>
<p>Jason Pontin, Editor in Chief and Publisher of <span style="color: #232323;">Technology Review</span>, commented  in the Millenium Prize event that our solution is the most complete solution he has seen for solving “<em>the multi-billion dollar problem.</em>” It is nice to see that we have really found a way to build solutions to monetize digital communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/advertising/2008/06/24/xtract-in-mit-technology-review-cover-story-the-business-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Identity and Profiles</title>
		<link>http://www.xtract.com/blog/2008/04/08/digital-identity-and-profiles/</link>
		<comments>http://www.xtract.com/blog/2008/04/08/digital-identity-and-profiles/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:51:03 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks & Communities]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://xtract.nordkapp.fi/2008/04/08/digital-identity-and-profiles/</guid>
		<description><![CDATA[Tomi Ahonen has really an interesting post in Communities Dominate Brands blog. I agree very much with him. Anyway, I would like to emphasize that these digital identities work also on profile levels, so that you don’t have to know individuals or their phone numbers, but you can know customer profiles and then link or [...]]]></description>
			<content:encoded><![CDATA[<p>Tomi Ahonen has really an interesting <a href="http://communities_dominate.blogs.com/brands/2008/04/datamining-our.html">post in Communities Dominate Brands blog</a>. I agree very much with him. Anyway, I would like to emphasize that these digital identities work also on profile levels, so that you don’t have to know individuals or their phone numbers, but you can know customer profiles and then link or predict to which profile each individual belongs to. And this we have implemented many times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/blog/2008/04/08/digital-identity-and-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtract &#8211; promising growth company</title>
		<link>http://www.xtract.com/business/2008/01/03/xtract-promising-growth-company/</link>
		<comments>http://www.xtract.com/business/2008/01/03/xtract-promising-growth-company/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 10:43:54 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Xtract]]></category>

		<guid isPermaLink="false">http://www.nordkapp.fi/asiakkaat/xtractweb/?p=86</guid>
		<description><![CDATA[Xtract is shortlisted in Helsingin Sanomat’s (the leading Finnish Newspaper in Helsinki) voting where the paper looks for the most promising Finnish growth company. They have an article about all 10 finalists on next Sunday. They have also articles about the companies in the Internet and readers can vote, which of the companies is the [...]]]></description>
			<content:encoded><![CDATA[<p>Xtract is shortlisted in Helsingin Sanomat’s (the leading Finnish Newspaper in Helsinki) voting where the paper looks for the most promising Finnish growth company. They have an article about all 10 finalists on next Sunday. They have also articles about the companies in the Internet and readers can vote, which of the companies is the most promising to become a leading international company. The companies are shortlisted by the leading Finnish VC’s and business professionals. They have commented that Xtract has fast growth and leading technology and competence. You can find the voting <strong><a href="http://www.hs.fi/aanestys/1135232956149">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/business/2008/01/03/xtract-promising-growth-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week article: Saatchi &amp; Saathi CEO Kevin Roberts faces digital advertising challenges</title>
		<link>http://www.xtract.com/advertising/2007/11/29/business-week-article-saatchi-saathi-ceo-kevin-roberts-faces-digital-advertising-challenges/</link>
		<comments>http://www.xtract.com/advertising/2007/11/29/business-week-article-saatchi-saathi-ceo-kevin-roberts-faces-digital-advertising-challenges/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:11:51 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.nordkapp.fi/asiakkaat/xtractweb/?p=85</guid>
		<description><![CDATA[
New Business Week (December 3, 2007) has an interesting article about big changes in the advertising business. The article focuses especially on Saatchi &#38; Saatchi&#8217;s challenges to keep their revenue and find a new growth. They have won new customers (like J. C. Penney) and marketing professionals love many of their campaigns. But their clients [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.xtract.com/wp-content/uploads/2008/05/img_1089_1.jpg" alt="Business Week" /></p>
<p>New Business Week (December 3, 2007) has an interesting article about big changes in the advertising business. The article focuses especially on Saatchi &amp; Saatchi&#8217;s challenges to keep their revenue and find a new growth. They have won new customers (like J. C. Penney) and marketing professionals love many of their campaigns. But their clients have not got concrete commercial results from the campaigns. As Business Week says: &#8220;Yes, most clients still believe in creating an emotional bond with consumers. But Roberts had come to the conclusion that many companies are desperate for an über-consultant-a &#8216;brand navigator&#8217;-who, in a fragmented media universe, can help them to make that connection across multiple media.&#8221;</p>
<p>Business Week continues: <span id="more-85"></span>&#8220;For most of the 20th century the so-called creatives ruled the industy. They didn&#8217;t worry about where and how an ad run. They didn&#8217;t analyze market niches. They were about Big Ideas what would connect a brand, emotionally, with millions of consumers. Today, you might say, the Small Idea is ascendant. Ads are targeted at individuals or communities of consumers. That&#8217;s because the media universe is so fragmented &#8211; into blogs, social networks, television, magazines, and so on &#8211; that finding the right medium is fast becoming more important than the message itself.&#8221;</p>
<p>Some other interesting quotes from the article: &#8220;This data-driven approach is a natural fit for Web advertising, one reason direct agencies have become a dominant force online.&#8221; and &#8220;It was the need to fill this gap (from TV, print, and radio to multiple media) that prompted Roberts to try and buy a digital agency. Last year he hired an investment banker to find one.&#8221;</p>
<p>But it is exactly the following comment that explains Xtract&#8217;s fast growing business: &#8220;Marketers are stampeding online, where Saatchi lacks the tools and talent to compete. Digital boutiques are proliferating, staffed with &#8217;90s tech vets and Gen Y video artists dedicated to making ads for social networks and whatever comes after them. Meanwhile, chief marketing officers are looking for data to justify their ad budgets to the bean counters&#8221;.</p>
<p>I really liked this article, it really summarizes the change in marketing and advertising. And it is a concrete example, why marketers and advertisers want Xtract&#8217;s solutions to utilize real digital media customer data for profiling, targeting, and consumer understading.</p>
<p><a href="http://www.businessweek.com/magazine/content/07_49/b4061060.htm?campaign_id=rss_innovate">Full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/advertising/2007/11/29/business-week-article-saatchi-saathi-ceo-kevin-roberts-faces-digital-advertising-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtract in Media Tech in London</title>
		<link>http://www.xtract.com/advertising/2007/11/23/xtract-in-media-tech-in-london/</link>
		<comments>http://www.xtract.com/advertising/2007/11/23/xtract-in-media-tech-in-london/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 12:33:55 +0000</pubDate>
		<dc:creator>Jouko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://www.nordkapp.fi/asiakkaat/xtractweb/?p=79</guid>
		<description><![CDATA[
I was with the engagement marketing guru Alan Moore in Library House&#8217;s Media Tech event in London this week. Alan presented Xtract and Social Marketing Intelligence to the audience, which included many people from the leading media and investment companies. Advertising and social networks were the main topics in most of presentations this year. Antti Örling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.xtract.com/wp-content/uploads/2008/05/img_1081_1.jpg" alt="Social Marketing Intelligence is the black gold of 21st century" /><img src="http://www.xtract.com/wp-content/uploads/2008/05/img_1080_1.jpg" alt="Alan Moore presents Xtract in Media Tech" /></p>
<p>I was with the engagement marketing guru Alan Moore in Library House&#8217;s Media Tech event in London this week. Alan presented Xtract and Social Marketing Intelligence to the audience, which included many people from the leading media and investment companies. Advertising and social networks were the main topics in most of presentations this year. Antti Örling from Blyk (Xtract&#8217;s customer) especially emphasized the value of targeting and relevance in mobile advertising. He mentioned that Blyk achieved 12% to 43% response rate in their mobile campaigns, compared to the norm of 3% to 6% in mobile and 0.2% in the internet.</p>
<p>People still have a lot of questions, e.g. &#8220;how will social network, mobile advertising and business models be like in the future?&#8221;. But people see the value of targeting and relevance in digital advertising, and understand the &#8220;hot media&#8221; needs social marketing intelligence.</p>
<p>You can also read more from <a href="http://communities-dominate.blogs.com/brands/2007/09/bb-ab-before-bl.html">Alan&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtract.com/advertising/2007/11/23/xtract-in-media-tech-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
